Power Rankings
| # | Team | All-play | Last 3 | vs record |
|---|---|---|---|---|
| 1 | Galactic Heroes would be 2 spots higher if the schedule had been even remotely fair. | 78% | 137.0 | ▲ 2 |
| 2 | Three Sword Style have been scoring like a different roster lately: 143.7 a game and climbing. | 67% | 143.7 | — |
| 3 | One Piece George sit 2 spots higher in the standings than their all-play record earns. | 63% | 126.0 | ▼ 2 |
| 4 | The Sailor Scouts are ranked about where they should be. No argument here. | 61% | 126.3 | — |
| 5 | Vice City's record and their actual scoring agree with each other, which is rarer than it sounds. | 55% | 128.0 | ▲ 1 |
| 6 | Princess peach are ranked about where they should be. No argument here. | 58% | 115.0 | ▼ 1 |
| 7 | MasterChief's record and their actual scoring agree with each other, which is rarer than it sounds. | 48% | 125.0 | — |
| 8 | Ultra Instinct Derek are ranked about where they should be. No argument here. | 41% | 113.7 | — |
| 9 | Rosalina Starlight Brigade's record and their actual scoring agree with each other, which is rarer than it sounds. | 38% | 105.7 | ▲ 1 |
| 10 | Ricci Rizer's recent form (95.7/game) is the quiet warning sign under the overall record. | 38% | 95.7 | ▼ 1 |
| 11 | Colonel Guile have cooled off hard — 97.3 a game over their last few weeks. | 36% | 97.3 | — |
| 12 | Full Toretto Alchemist's recent form (96.0/game) is the quiet warning sign under the overall record. | 18% | 96.0 | — |
Power rank blends all-play record (how each team would do against the entire league every week, not just its own schedule) with scoring over the last three weeks. “vs record” compares this to each team's actual standings position — positive means the power rank thinks they're better than their record shows.