← Back to the leagueScoring Rules
61 active rules in Johnson Familia · h2h points
Roster
QB ×1RB ×1WR ×2TE ×1OP ×1Slot 15 ×2D/ST ×1K ×1Bench ×6IR ×2FLEX ×1
Passing
| Touchdown pass | +4 |
| Every 25 passing yards | +1 |
| Every 10 pass completions | +1 |
| 40+ yard TD pass bonus | +1 |
| 50+ yard TD pass bonus | +2 |
| 300–399 yard passing game | +1 |
| 400+ yard passing game | +2 |
| Two-point passing conversion | +2 |
| Interception thrown | -2 |
Rushing
| Touchdown rush | +6 |
| Two-point rushing conversion | +2 |
| Every 10 rushing yards | +1 |
| 40+ yard TD rush bonus | +3 |
| 50+ yard TD rush bonus | +5 |
| 100–199 yard rushing game | +2 |
| 200+ yard rushing game | +6 |
Receiving
| Touchdown reception | +6 |
| Two-point receiving conversion | +2 |
| 40+ yard TD reception bonus | +1 |
| 50+ yard TD reception bonus | +2 |
| Every 10 receiving yards | +1 |
| Every 10 receptions | +2 |
| 100–199 yard receiving game | +2 |
| 200+ yard receiving game | +4 |
Kicking
| Field goal made (40–49 yards) | +4 |
| Field goal made (0–39 yards) | +3 |
| Field goal missed | -1 |
| Extra point made | +1 |
| Field goal made (50–59 yards) | +5 |
| Field goal made (60+ yards) | +5 |
Defense / Special Teams
| 0 points allowed | D/ST +5 |
| 1–6 points allowed | D/ST +4 |
| 7–13 points allowed | D/ST +3 |
| 14–17 points allowed | D/ST +1 |
| Blocked punt or FG returned for TD | Player +6D/ST +6 |
| Interception | Player +3D/ST +2 |
| Fumble recovered | Player +3D/ST +2 |
| Blocked punt, PAT or FG | Player +3D/ST +2 |
| Safety | Player +3D/ST +2 |
| Sack | Player +3D/ST +1 |
| Kickoff return touchdown | Player +6D/ST +6 |
| Punt return touchdown | Player +6D/ST +6 |
| Interception return touchdown | Player +6D/ST +6 |
| Fumble return touchdown | Player +6D/ST +6 |
| 28–34 points allowed | D/ST -1 |
| 35–45 points allowed | D/ST -3 |
| 46+ points allowed | D/ST -5 |
| Under 100 total yards allowed | D/ST +10 |
| 100–199 total yards allowed | D/ST +3 |
| 200–299 total yards allowed | D/ST +2 |
| 350–399 total yards allowed | D/ST -1 |
| 400–449 total yards allowed | D/ST -3 |
| 450–499 total yards allowed | D/ST -5 |
| 500–549 total yards allowed | D/ST -6 |
| 550+ total yards allowed | D/ST -7 |
Defensive Players
| Fumble forced | Player +3 |
| Every 3 total tackles | Player +1 |
| Solo tackle | Player +1 |
| Pass defensed | Player +1 |
Other
| Fumble recovered for touchdown | +6 |
| Fumble lost | -2 |